Schnellstes Boot „Große Bahn“
Jahr | Bootsname | Skipper | Club | Zeit | |
1951 | Bayern | W. Kinkelin | LSC | 14:38:58 | |
1952 | Bodan | BYC Überlingen | BYCÜ | 06:21:30 | abgekürzter Kurs |
1953 | Audifax | K. Panizza | LSC | 22:20:00 | |
1954 | Föhn | Dr. F. Rebholz | KYC | 25:20:53 | |
1955 | Skagerrak | H. Bauer | KYC | 16:05:30 | |
1956 | Skagerrak | H. Bauer | KYC | 18:25:40 | |
1957 | Benny | H. Behr | YCM | 11:23:15 | |
1958 | Benny | H. Behr | YCM | 11:14:49 | |
1959 | Skagerrak | H. Bauer | KYC | 16:30:44 | |
1960 | Föhn | E. Rebholz | KYC | 25:07:56 | |
1961 | Skagerrak | H. Bauer | KYC | 22:57:45 | |
1962 | Föhn | E. Rebholz | KYC | 22:42:30 | |
1963 | Benny | H. Behr | YCM | 12:59:00 | |
1964 | Argo | H. Vetter | YCM | 15:43:08 | |
1965 | Audifax | K. Panizza | LSC | 22:49:47 | abgekürzter Kurs |
1966 | Argo | H. Vetter | LSC | 17:35:54 | |
1967 | Argo | H. Vetter | LSC | 08:46:28 | |
1968 | Argo | H. Vetter | LSC | 21:08:54 | |
1969 | Argo | H. Vetter | LSC | 09:03:00 | |
1970 | Bayern | R. Niemann | LSC | 17:10:38 | |
1971 | Shamrock II | W. Oderbolz | SCR | 06:21:50 | abgekürzter Kurs |
1972 | Benny | H. Bülow | YCL | 09:45:58 | |
1973 | Benny | H. Bülow | YCL | 06:44:34 | Rekord bis 1999 |
1974 | Argo | H. Vetter | YCL | 13:50:00 ca. | |
1975 | Rasmusil | E. Rohner | SGYC | 21:11:00 | |
1976 | Argo | H. Vetter | LSC | 17:58:00 | |
1977 | Benny | H. Bülow | YCL | 21:18:13 | |
1978 | Benny | Menz-Bülow | YCL | 17:10:54 | |
1979 | Gustav Gans | H. Höss | YCL | 07:10:07 | |
1980 | Amigo Nuovo | G. Schütz | YCW | 15:29:02 | |
1981 | Amerikan Express | E. Wagner | DTYC | 10:19:18 | |
1982 | Albatros | C. de Marchi | YC Genf | 15:01:16 | |
1983 | Albatros | C. de Marchi | YC Genf | 09:24:58 | |
1984 | Argo | H. Vetter | YCL | 09:37:32 | |
1985 | Shogun | H. Haller | YCUr | 10:56:17 | |
1986 | Garfield | V. Hoesch | YC Rimst: | 06:56:57 | |
1987 | Pommeship | P. Munz | YCK | 18:43:25 | |
1988 | Gnezl 3 | C.Wiedemann/E.Diesch | LSC/WYC | 07:05:24 | |
1989 | Simsalabim | E. Steeg | Wie:YC | 07:22:20 | |
1990 | Cazal | A. Salcher | LYCC | 06:56:24 | |
1991 | Principessa 5 | J. Entner | WVFch | 11:50:05 | |
1992 | Rene‘ Lezard | A. Salcher | LYCC | 07:45:47 | |
1993 | Rene‘ Lezard | A. Salcher | LYCC | 07:23:59 | |
1994 | Rene‘ Lezard | A. Salcher | LYCC | 09:39:25 | |
1995 | Rene‘ Lezard | A. Salcher | LYCC | 10:30:17 | |
1996 | Telebox-Speedy | G. Müller | YCSS | 08:20:24 | |
1997 | DSI-Carondimonio | W. Saurer | ESC | 14:52:02 | abgekürzter Kurs |
1998 | Principessa | J. Entner | WVFch | 07:19:44 | |
1999 | KNU for Record | L. Hummler | LSC | 05:36: 20 | Rekord bis 2000 |
2000 | Principessa | J. Entner | WVFch | 05:04:03 | Rekord bis 2008 |
2001 | Principessa | J. Entner | WVFch | 09:52:19 | |
2002 | Principessa | J. Entner | WVFch | 10:58:29 | |
2003 | Principessa | J. Entner | WVFch | 07:08:58 | abgekürzter Kurs |
2004 | BTV | F. Trippolt | YCB | 10:29:44 | |
2005 | Principessa | J. Entner | WVFch | 07:47:19 | |
2006 | Principessa | J. Entner | WVFch | 09:28:55 | |
2007 | Da Capo | W. Hemmeter | LSC | 12:31:05 | First Ship Home |
2007 | BTV | F. Trippolt | YCB | 15:55:17 | |
2008 | Holmato | J. Hutchcroft | JCM | 04:41:37 | Rekord bis 2023 |
2009 | Raffi.ca | Zsolt Kiraly | NVK | 12:02:41 | |
2010 | Sonnenkönig | Stefan Stäheli | SSCR | 09:20:49 | |
2011 | Holy Smoke | Albert Schiss | YCA | 06:41:25 | |
2012 | Sonnenkönig | Stefan Stäheli | SVK | 07:29:24 | |
2013 | Black Jack | R. Schatz / V. Hemmeter | YCM/LSC | 05:07:23 | |
2014 | Sonnenkönig | Stefan Stäheli | SSCRo | 04:55:42 | |
2015 | M2-Team.com | Veit Hemmeter | LSC | 07:41:41 | |
2016 | Orange Utan | Ralph Schatz | LSC | 06:06:03 | |
2017 | Skinfit | Fritz Trippolt | YCB | 06:22:53 | |
2018 | Green Horny | Sammy Smits | YCA | 06:57:02 | |
2019 | Skinfit | Fritz Trippolt | YCB | 09:34:25 | |
2020 | Coronabedingt ausgefallen | ||||
2021 | Orange Utan | Ralph Schatz | LSC | 12:10:24 | |
2022 | Skinfit | Fritz Trippolt | YCB | 14:03:53 | |
2023 | Skinfit | Fritz Trippolt | YCB | 03:44:40 | aktueller Rekord |
Schnellstes Boot „Kleine Bahn“
Jahr | Bootsname | Skipper | Club | Zeit | |
1969 | Alibaba | W. Gretter | BYCÜ | 09:11:05 | |
1970 | Gankerl | H. Albrecht | LSC | 13:46:03 | |
1971 | Gankerl | H. Albrecht | LSC | 05:53:15 | abgekürzter Kurs |
1972 | Gankerl | H. Albrecht | LSC | 10:39:03 | |
1973 | Sagitta | M. Steidle-Sailer | BYCÜ | 07:41:30 | |
1974 | Skylla | J. Seitz | YCW | 14:27:24 | |
1975 | Blasimir | K. Etter | YCRh | 18:39:05 | |
1976 | Reida | J. Raggenbaas | KSV | 19:44:00 | |
1977 | Old Jonny | E. Badmann | LSC | 23:38:37 | |
1978 | Pago-Pago | H. Weber | YCL | 16:37:28 | |
1979 | The Goodies | E. Strenger | YCWB | 08:31:39 | |
1980 | Lydia | P. Baumann | YLB | 14:37:50 | |
1981 | Blasimir | K. Etter | YCRo | 11:52:32 | |
1982 | Lydia | P. Baumann | YLB | 15:13:35 | |
1983 | Kaurina | W. Schibalsky | SVB | 07:45:12 | |
1984 | Lydia | P. Baumann | YLB | 08:49:07 | |
1985 | Lydia | P. Baumann | YLB | 11:44:53 | |
1986 | Lydia | P. Baumann | YLB | 07:30:36 | Rekord bis 2023 |
1987 | Surlej Express | P. Baumann | YLB | 13:00:33 | |
1988 | Lydia | P. Baumann | YLB | 08:04:00 | |
1989 | Apropos | E. Moegen | CKA | 07:59:53 | |
1990 | Apropos | E. Moegen | CKA | 08:34:30 | |
1991 | Giftzwerg | H. Birkmaier | SMCF | 12:09:49 | |
1996 | Maralunga | H. Migas | KS | 14:42:08 | |
1997 | Maralunga | H. Migas | KS | 22:42:01 | |
1999 | Monaida | B. Hausenblas | YVB | 09:21:19 | |
2000 | Der Pflummern | F. Troeger | ByCÜ | 08:00:37 | |
2001 | Jumper | S. Gröger | SMCÜ | 14:13:37 | |
2003 | Brumm-Bär | J. Wehrle | JSR | 11:59:36 | abgekürzter Kurs |
2004 | Chaos | B. Kraus | SCBF | 13:26:36 | |
2005 | Jumper | S. Gröger | SMCÜ | 14:45:27 | |
2006 | Maralunga | H. Migas | KS | 12:46:27 | |
2007 | Pico | K.-E. Mai | YCL | 18:00:44 | |
2008 | Skold Kopper | G. Samland | YCL | 07:41:13 | |
2009 | Chaos | Bernhard Kraus | SCBF | 17:55:55 | |
2010 | Aqua Vivens | Franz Schwarz | SCBC | 21:21:19 | |
2011 | Alice | Niclas Stumpp | LSC | 10:02:28 | |
2012 | Leni | August Hamm | MYCÜ | 12:09:27 | |
2013 | Mata Hari | Andreas Knoll | YSK | 10:51:56 | |
2014 | Makani Nui | Markus Schilling | SCRG | 07:28:17 | |
2015 | Leni | August Hamm | MYCÜ | 08:31:18 | abgekürzter Kurs |
2016 | Grace | Karl Cernovsky | YCL0 | 09:47:54 | |
2017 | Grace | Karl Cernovsky | YCL | 09:47:59 | |
2018 | Erotica | Martin Schneider | YCWw | 10:10:03 | |
2019 | Al Pacri | Enrico Müller | WSCL | 11:02:57 | |
2020 | Coronabedingt ausgefallen | ||||
2021 | Kleines blaues Band wurde nicht vergeben. Kein Zieleinlauf der Startgruppe 3 | ||||
2022 | Erotica | Martin Schneider | YCWw | 10:29:12 | |
2023 | Fortune | Harry Bücher | YCM | 06:47:17 | aktueller Rekord |
Schnellstes Boot „Blauer Pokal“ vergeben in den Jahren 2007 bis 2021
Jahr | Bootsname | Skipper | Club | Zeit | |
2007 | Da Capo | W. Hemmeter | LSC | 12:31:05 | First Ship Home |
2008 | HighQ1 | H. J. Nagel | TORC | 08:06:55 | |
2009 | Ballyhoo | A. Künzli | YCK | 14:53:39 | |
2010 | Tintenfass | Roel van Merkesteyn | YCL | 15:45:11 | |
2011 | Ballyhoo | Andreas Künzli | YCK | 07:40:34 | |
2012 | Sonnenkönig | Hannes Waimer | DOSC | 09:42:54 | |
2013 | Sonnenkönig | Daniel Scheerer | MYCÜ | 08:09:15 | |
2014 | Vermeer | Michael Pieper | DSMC | 07:10:13 | |
2015 | Ballyhoo | Andreas Künzli | YCK | 08:28:20 | abgekürzter Kurs |
2016 | Sonnenkönig | Beno Seger | SSCR | 09:20:16 | |
2017 | Shooting Star | Dieter Kurz | YCL | 09:25:52 | |
2018 | Vermeer | Andreas Schmidt | DSMC | 10:50:58 | |
2019 | Misia | Franco Barletta | YCA | 11:05:28 | |
2020 | Coronabedingt ausgefallen | ||||
2021 | Blauer Pokal wurde nicht vergeben. Kein entsprechendes Boot im Ziel |